TICKET PRICE INTELLIGENCE
Ticket Price Library
What Malaysian festivals charge. What festivals with international headliners charge. Where Planet Rock sits in the gap.
All prices shown in original currency, with MYR equivalent. FX rates: USD/MYR 3.96 (Bank Negara, May 2026); IDR/MYR ÷ 745; SGD/MYR ×3.10; THB/MYR ×0.115; PHP/MYR ×0.071. Conversions are reference-only — original-currency price is the load-bearing figure.
Price Band Comparison
RTW 2025 GA Free Standing RM 99; RWMF 2025 Adult 1-Day Early Bird RM 235
RTW 2025 Normal Seat RM 189; RWMF 2025 Adult 1-Day Pre-sale RM 283
RTW 2025 VIP Seat RM 259; RWMF 2025 Adult 1-Day Door Sale RM 333
Hammersonic 2024 Daily Pass IDR 1,053,000 ≈ RM 263; Good Vibes 2024 single-day GA Release 4 RM 350
Hammersonic 2024 Presale 1 IDR 1,732,000 2-day ≈ RM 433; Good Vibes 2024 GA 2-Day Release 6 RM 510
Hammersonic 2024 On The Spot 2-Day IDR 2,500,000 ≈ RM 625; Good Vibes 2023 VIP 3-Day RM 1,388
The local price ceiling tops out at RM 333. The international-headliner ceiling reaches RM 1,388. Planet Rock occupies the upper band — premium positioning is not aggressive pricing, it is correct pricing for the headliner stack.
Bands are price ranges across verified festivals, not statistical averages. Sample size is small (2 festivals per side). Deep-dive expands sample via Apify ticketing-platform scrape.
Main Data Table
| Festival | Edition | Type | Tier | Original price | RM equivalent | Confidence | Source |
|---|---|---|---|---|---|---|---|
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | 2-Day GA | Release 1 | MYR 360 | RM 360 | HIGH | Ticketmelon |
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | 2-Day GA | Release 6 (final) | MYR 510 | RM 510 | HIGH | Ticketmelon |
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | 2-Day VIP | Release 1 | MYR 800 | RM 800 | HIGH | Ticketmelon |
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | 2-Day VIP | Release 6 (final) | MYR 1,050 | RM 1,050 | HIGH | Ticketmelon |
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | Single-Day GA | Release 1 | MYR 290 | RM 290 | HIGH | Ticketmelon |
| Good Vibes Festival | 2024 (cancelled pre-event, tiers were released) | Single-Day VIP | Release 4 (final) | MYR 590 | RM 590 | HIGH | Ticketmelon |
| Good Vibes Festival | 2023 (partially cancelled on-site) | 3-Day GA | Phase 1 | MYR 788 | RM 788 | HIGH | Ticketmelon |
| Good Vibes Festival | 2023 (partially cancelled on-site) | 3-Day GA | Phase 3 (final) | MYR 988 | RM 988 | HIGH | Ticketmelon |
| Good Vibes Festival | 2023 (partially cancelled on-site) | 3-Day VIP | Flat | MYR 1,388 | RM 1,388 | HIGH | Ticketmelon |
| Good Vibes Festival | 2023 (partially cancelled on-site) | Single-Day GA | Flat | MYR 338 | RM 338 | HIGH | Ticketmelon |
| Good Vibes Festival | 2023 (partially cancelled on-site) | Single-Day VIP | Flat | MYR 558 | RM 558 | HIGH | Ticketmelon |
| Rainforest World Music Festival | 2025 | Adult 1-Day | Early Bird | MYR 235 | RM 235 | HIGH | Jabatan Premier Sarawak / DayakDaily |
| Rainforest World Music Festival | 2025 | Adult 1-Day | Pre-Sale | MYR 283 | RM 283 | HIGH | Jabatan Premier Sarawak / DayakDaily |
| Rainforest World Music Festival | 2025 | Adult 1-Day | Door | MYR 333 | RM 333 | HIGH | Jabatan Premier Sarawak / DayakDaily |
| Rainforest World Music Festival | 2025 | Adult 3-Day | Early Bird | MYR 635 | RM 635 | HIGH | Jabatan Premier Sarawak / DayakDaily |
| Rainforest World Music Festival | 2025 | Adult 3-Day | Door | MYR 835 | RM 835 | HIGH | Jabatan Premier Sarawak / DayakDaily |
| Rainforest World Music Festival | 2024 | Adult 1-Day | Early Bird | MYR 235 | RM 235 | HIGH | DayakDaily |
| Rainforest World Music Festival | 2024 | Adult 3-Day | Flat | MYR 635 | RM 635 | HIGH | DayakDaily |
| Rock The World | 2022 (RTW 20) | General | Early Bird | MYR 40 | RM 40 | HIGH | Lowyat.net |
| Rock The World | 2022 (RTW 20) | General | Presale | MYR 60 | RM 60 | HIGH | Lowyat.net |
| Rock The World | 2022 (RTW 20) | General | Door | MYR 80 | RM 80 | HIGH | Lowyat.net |
| Rock The World | 2017 (RTW 17) | General | Early Bird | MYR 35 | RM 35 | HIGH | Juice Online / archive |
| Rock The World | 2017 (RTW 17) | General | Presale | MYR 50 | RM 50 | HIGH | Juice Online / archive |
| Rock The World | 2017 (RTW 17) | General | Door | MYR 60 | RM 60 | HIGH | Juice Online / archive |
| Rockaway Weekender | 2016 (most recent edition with full tier data) | Day 1 | Early Bird General | MYR 98 | RM 98 | HIGH | More Than Good Hooks |
| Rockaway Weekender | 2016 (most recent edition with full tier data) | Day 1 | First Release Headbangers (top) | MYR 378 | RM 378 | HIGH | More Than Good Hooks |
| Rockaway Weekender | 2016 (most recent edition with full tier data) | Weekend Pass | 2-Day General | MYR 278 | RM 278 | HIGH | More Than Good Hooks |
| Rockaway Weekender | 2016 (most recent edition with full tier data) | Rockstar Passport | 3-Day General | MYR 388 | RM 388 | HIGH | More Than Good Hooks |
| Hammersonic | 2024 (Carnaval Ancol, Jakarta — closest regional rock comp) | 2-Day | Early Bird | IDR 1,599,999 | RM 400 | HIGH | Medcom.id |
| Hammersonic | 2024 (Carnaval Ancol, Jakarta — closest regional rock comp) | 2-Day | Presale 1 | IDR 1,732,000 | RM 433 | HIGH | Kompas.com |
| Hammersonic | 2024 (Carnaval Ancol, Jakarta — closest regional rock comp) | 2-Day | Presale 2 | IDR 1,935,000 | RM 484 | HIGH | Kompas.com |
| Hammersonic | 2024 (Carnaval Ancol, Jakarta — closest regional rock comp) | Daily Pass | Flat | IDR 1,053,000 | RM 263 | HIGH | Kompas.com |
| Hammersonic | 2024 (Carnaval Ancol, Jakarta — closest regional rock comp) | 2-Day | On-The-Spot | IDR 2,500,000 | RM 625 | HIGH | Kompas.com |
| Hammersonic | 2023 | 2-Day | Early Bird | IDR 1,250,000 | RM 313 | HIGH | CNN Indonesia |
| Hammersonic | 2023 | 2-Day | Presale Phase 1 | IDR 1,500,000 | RM 375 | HIGH | CNN Indonesia |
| Hammersonic | 2023 | 2-Day | On-The-Spot | IDR 2,650,000 | RM 663 | HIGH | Tempo.co |
LATEST EDITIONS — single-source, lower confidence
Most recent editions known to exist, but cross-engine verification incomplete. Confidence: LOW. Read as directional, not load-bearing.
| Festival | Tier | Original price | RM equivalent | Confidence | Source |
|---|---|---|---|---|---|
| Rock The World 2025 | Free Standing | MYR 99 | RM 99 | LOW | 2025 promoter listing |
| Rock The World 2025 | Normal Seat | MYR 189 | RM 189 | LOW | 2025 promoter listing |
| Rock The World 2025 | VIP Seat | MYR 259 | RM 259 | LOW | 2025 promoter listing |
| Hammersonic 2026 | Day 1 Presale 1 | IDR 1,199,000 | RM 300 | LOW | single-engine source |
| Hammersonic 2026 | Day 1 Presale 3 | IDR 1,999,000 | RM 500 | LOW | single-engine source |
| Hammersonic 2026 | Day 2 (MCR headliner day) Presale 1 | IDR 2,599,000 | RM 650 | LOW | single-engine source |
| Hammersonic 2026 | Day 2 Presale 3 | IDR 3,099,000 | RM 775 | LOW | single-engine source |
Single-engine sources. Deep-dive activates Apify ticketing-platform scrape against Loket / Ticketmelon / official festival sites for primary-source verification.
Where the market is moving
Rock The World top tier moved from RM 60 in 2017 to RM 259 in 2025 — but the jump comes with a new VIP tier and a venue change (Bukit Jalil → Stadium Hoki Tun Razak). Product reformatting, not pure price growth. Rainforest World Music Festival held prices identical from 2024 to 2025. Local-only festivals show stratification (more tiers, more VIP) rather than headline inflation.
Good Vibes 2024 entry GA (RM 360 2-day) was 54% cheaper than 2023's GA (RM 788 3-day) on a per-day basis. Hammersonic Early Bird moved from IDR 1.25M (2023) to IDR 1.6M (2024) — 28% upward. The market is not uniform: cancellations and product changes drive bigger price moves than year-on-year inflation.
What this means for Planet Rock
There is no annually-running, incident-free Malaysian rock festival with international headliners and a published tier ladder. Good Vibes attempted the position in 2023 and 2024 — both editions cancelled.
Rock The World defines the local-only ceiling: RM 259 VIP in 2025. Rainforest World Music Festival defines the diversified-genre ceiling: RM 835 3-day Door. Both are sustainable models, neither competes with Planet Rock's headliner roster.
The closest regional comparable is Hammersonic — Indonesian metal/rock, 2-day, RM 400–625 across verified tiers. Planet Rock at premium international-headliner tier sits ABOVE Hammersonic and ABOVE the local ceiling. That position is not aggressive — it is the only position the headliner stack supports.
- 01Live sellout pace per tier (which VIP tier moves first; which GA tier sticks)
- 02Real ticket inventory vs claimed capacity (papering signal vs paid signal)
- 03Door-sale conversion rate vs presale phase elasticity
- 04Hammersonic 2026 + RTW 2025 cross-source verification
- 05Stereo SG comparable benchmark (Singapore festival pricing gap unfilled)
- 01Apify scrape of Ticket2U (MY), SISTIC (SG), Loket (ID) → live on-sale prices and tier-by-tier sellout signals refreshed daily
- 02Eventbrite + DICE scrape → price elasticity signals across regional comparables
- 03Promoter financial filings (SSM Malaysia, ACRA Singapore) → solvency check on any ticketing partner under consideration
- 04Past tour boxoffice cross-pull (Pollstar per-artist) → real grosses for every confirmed headliner in this region
- 05Per-tier conversion modelling — which price points the local audience actually buys, by what margin
Overpaying ONE headliner by 30% on agent claim (no Luminate/Soundcharts cross-check): USD 150,000 lost on a USD 500K booking. Deep-dive at USD 45,000 = 3.3× return on a single artist.
Underpricing or overpricing the VIP tier with no live elasticity data: VIP inventory worth low millions MYR sits unsold OR money left on the table per ticket. Deep-dive ticket layer cost: trivial against single-event exposure.
Signing a sponsor on eyeballed brand-fit, no measured audience overlap: Y1 renewal worth USD 1M+ walks away. Deep-dive sponsor layer cost: USD 35,000 = 28× return.
Booking a headliner already routing through a competing APAC festival within 6 weeks of yours, killing exclusivity (only visible via daily agency-roster scrape): exposure = full ticket-revenue hit if exclusivity was sold to sponsors. Mid-seven figures MYR.
Promoter-side due diligence miss (unpaid creditors / open litigation, only visible via SSM/ACRA pulls): catastrophic. Single bad partner = the entire festival's working capital.
Reference precedent — Good Vibes 2023 lost an estimated USD 2.4M on a single on-stage conduct event. Compliance + artist-vetting depth at deep-dive level would have flagged the risk pre-contract. Deep-dive cost: sub-USD 50,000 = 48× return on that single event.
Sample depth tells you the market exists and where the bands sit. Deep dive tells you which numbers are real, which partners are solvent, and which decisions are about to cost you more than the deep dive itself.
Intelligence-layer map. Pricing reflects publicly sourced ticket tier data as listed. SAMPLE depth = public sources + judgement; deep-dive activates Apify ticketing-platform scrape, promoter due diligence, and per-artist boxoffice pulls. All figures verifiable to the source listed; deep-dive expands sample, sharpens confidence, and adds real-time signal.